
| .........................................................Model OM-150 | |
| CPU | 32bit |
| Drive | Digital Servo |
| Maximum cutting area | 3m*1525mm guaranteed 32m*1525mm parameters |
| Loadable film width | 1670mm(67") to 106mm |
| Maximum cutting speed | 1,131mm/s (diagonal), 800mm/s(axis) |
| Cutting force | 30-500gf |
| Minimum character size | 5mm±(0.2in2), alphanumerics, but depends on the material and font selected |
Mechanial resolution |
0.005mm(0.0002") |
| Programmable resolution | SP-GL:0.250.0125mm/20steps(menu-selectable):HP-GLTM:0.025mm |
| Repeatability | Plotter mode:within 0.1mm, Cutter mode:within 0.2mm |
| Perpendicularity | Within 1.5mm/1220mm |
| Number of cutters/pens | 1piece / 1piece |
| Cutter blade/pen types | Cutter blade:Supersteel/pen:Ball type |
| Interfaces | RS-232C serial and Centronics parallel |
| Buffer Capacity | 4MB |
| Command sets | SP-GL and HP-GLTM emulation |
| LCD display size | 20 characters * 2lines |
| Power requirements | 90-260V AC, 50-60Hz |
| Power consumption | Within 160VA |
| Operating environment | +10°C to
+35°C: 75% RH(Non-condensing), Recommended
environment : +16°C to +32°C: 35% to 70% RH(Non-condensing) |
| External dimensions | With stand : |
| Weight | Plotter : 32kg¸(71lbs) Stand : 17kg¸(38lbs) |