Model |
OM-80 | OM-100 | OM-130 |
CPU | 32bit | ||
Drive | Digital Servo | ||
Maximum cutting area |
3m*760mm guaranteed 32m*760mm parameters |
3m*1000mm guaranteed 32m*1000mm parameters |
3m*1220mm guaranteed 32m*1220mm parameters |
Loadable film width | 930mm(37") to 100mm | 1170mm(46") to 106mm | 1390mm(55") to 106mm |
Maximum cutting speed | 1,131mm/s (diagonal), 800mm/s(axis) | ||
Cutting force | 30-500gf | ||
Minimum character size | 5mm±(0.2in2), alphanumerics, but depends on the material and font selected | ||
Mechanial resolution |
0.005mm(0.0002") | ||
Programmable resolution | SP-GL:0.250.0125mm/20steps(menu-selectable):HP-GLTM:0.025mm | ||
Repeatability | Plotter mode:within 0.1mm, Cutter mode:within 0.2mm | ||
Perpendicularity | Within 0.5mm/760mm | Within 1.5mm/1000mm | Within 1.5mm/1220mm |
Number of cutters/pens | 1piece / 1piece | ||
Cutter blade/pen types | Cutter blade:Supersteel/pen:Ball type | ||
Interfaces | RS-232C serial and Centronics parallel | ||
Buffer Capacity | 4MB | ||
Command sets | SP-GL and HP-GLTM emulation | ||
LCD display size | 20 characters * 2lines | ||
Power requirements | 90-250V AC, 50-60Hz | 90-260V AC, 50-60Hz | |
Power consumption | Within 120VA | Within 160VA | |
Operating environment |
+10°C
to +35°C: 75% RH(Non-condensing), Recommended environment
: +16°C to +32°C: 35% to 70% RH(Non-condensing) |
||
External dimensions | With stand : 1091(W)*286(D) *1096(H)mm Without stand : 1091(W)*286(D) *253(H)mm |
With stand : |
With stand : |
Weight |
Plotter : 20kg¸(44lbs) Stand : 13kg¸(29lbs) |
Plotter : 26kg¸(57lbs) Stand : 15kg¸(33lbs) |
Plotter : 29kg¸(64lbs) Stand : 16kg¸(35lbs) |
The design and specification of the products can be changed without prior notice for some improvements.
HPGL is a registered trademark of the Hewlett-Packard Company